Fondi Esteri

DWS INVESTMENT
Fondo Data Valore Prec. Perc. Perc./Anno
DWS E-B L 26/04/2024 1583.5 1586.6 -0.19% 3.102%
DWS E-B M 26/04/2024 1792 1795.1 -0.16% 2.81%
DWS Eur Res 26/04/2024 136.42 136.4 0.015% 3.789%
DWS Eurorenta 26/04/2024 46.18 46.27 -0.19% 1.763%
DbTii EmMkLiqEurInd 25/04/2024 274 275.71 -0.61% 5.67%
DbTii EoniaTR Cl.1C 24/04/2024 141.32 141.3 0.011% 3.808%
DbTii EoniaTR Idx1D 24/04/2024 127.34 127.33 0.011% 0.575%
DbTii EurInf-LinkTR 25/04/2024 233.43 233.99 -0.24% 1.099%
DbTii Fed Fd 24/04/2024 194.59 194.56 0.015% 5.37%
DbTii Gl InflLinkTR 25/04/2024 210.58 211.07 -0.23% -3.667%
DbTii IboxSEu7-10TR 25/04/2024 238.32 239.09 -0.32% 2.743%
DbTii IboxSoEu1-3TR 25/04/2024 164.28 164.39 -0.06% 2.408%
DbTii IboxSoEu15+TR 25/04/2024 273.04 274.34 -0.47% 1.487%
DbTii IboxSoEu25+TR 25/04/2024 264.15 265.68 -0.57% -0.339%
DbTii IboxSoEu3-5TR 25/04/2024 193.81 194.13 -0.16% 2.515%
DbTii IboxSoEu5-7TR 25/04/2024 220 220.58 -0.26% 2.632%
DbTii IboxSoEuzTR 25/04/2024 211.53 212.08 -0.25% 2.386%
DbTii Iboxx?GermCov 24/04/2024 178.69 178.93 -0.13% 2.491%
DbTii ShIBOXSovEurz 24/04/2024 83.606 83.373 0.28% 4.412%
DbxT Balanced 25/04/2024 25.206 25.009 0.785% 4.285%
DbxT CAC 40 25/04/2024 81.755 82.522 -0.93% 6.405%
DbxT ComBoosDJUBSCI 25/04/2024 20.573 20.432 0.69% 2.331%
DbxT DB Dax ETF 1C 25/04/2024 169.3 170.92 -0.94% 12.267%
DbxT DB Lev DAX© 25/04/2024 169.51 172.8 -1.9% 19.584%
DbxT DJ EuStox50 1C 25/04/2024 81.998 82.843 -1.01% 16.304%
DbxT DJ EurStoxx50 25/04/2024 51.449 51.978 -1.01% 12.649%
DbxT DJ STOXX© 600 25/04/2024 122.11 122.87 -0.61% 10.693%
DbxT DJ Stoxx600F& 25/04/2024 147.35 147.95 -0.4% -11.63%
DbxT DJEuStox SD 30 25/04/2024 22.367 22.447 -0.35% 10.073%
DbxT DJEuStox50ShDa 25/04/2024 6.707 6.638 1.04% -9.074%
DbxT DJSt600IndGood 25/04/2024 157.21 158.97 -1.1% 13.989%
DbxT DJStox600 Tel. 25/04/2024 71.061 71.404 -0.48% -0.959%
DbxT DJStox600 Util 25/04/2024 127.94 128.64 -0.54% -2.429%
DbxT DJStox600Banks 25/04/2024 48.184 48.516 -0.68% 21.559%
DbxT DJStox600BasRe 25/04/2024 159.48 161.06 -0.98% 14.028%
DbxT DJStox600HeaCa 25/04/2024 223.64 222.66 0.438% 7.092%
DbxT DJStoxGl SD100 25/04/2024 27.492 27.558 -0.24% 2.295%
DbxT DJStoxx 600Tec 25/04/2024 127.71 130.77 -2.33% 26.872%
DbxT FTSE MIB 25/04/2024 33.437 33.764 -0.96% 24.923%
DbxT LPX MM Priv Eq 25/04/2024 117.51 118.93 -1.19% 45.202%
DbxT QWtMgtTRIdxETF 25/04/2024 277.06 278.64 -0.56% 11.226%
DbxT S&P 500 2x L 25/04/2024 177.91 179.57 -0.92% 46.411%
DbxT SP5002xInvDail 25/04/2024 .326 .323 0.953% -28.6%
DbxT ShortDAX Daily 25/04/2024 12.114 11.997 0.969% -5.714%
DbxT ShortDAX© x2 25/04/2024 .945 .927 1.928% -15.69%
Fonte: borsa italiana

Fondi Esteri